EMP 305
SKU:E411010EMP 305
ENDRESS Motor pump EMP 305
Technical information
| Seal | Carbon-Keramik |
|---|---|
| Fuel cons. at 75% PRP [L/h] | 1.09 |
| Connection S/D | 3‘‘ / 3‘‘ |
| Alternator type | 1-cylinder 4-stroke OHV |
| Measurements L x W x H [mm] | 510 x 405 x 450 |
| Displacement [cm3] | 171 |
| Engine type | Yamaha MZ 175 |
| Fuel | Bensiini |
| Max. production | 883 l/min (53 m³/h) |
| Max. total delivery height | 7 |
| Output at 3600 rpm | 3.05 |
| Solids | 6 |
| Weight ~ [kg] | 25 |
| Running time @ 75% PRP | 2.04 |
| Sound pressure level LPA db(A) | 99 |
| Sound pressure level LPA 7m db(A) | 74 |
